Home › Preparatory School › Costs

Susana Cuilty Siller
Preparatory School Principal
susana.cuilty@udem.edu.mx
+52 (81) 8215-1310
Costs
Fall 2011 Fees, in Mexican pesos
BILINGUAL PREPARATORY SCHOOL PROGRAM
| Enrollment Inscripción | Property coverage | Payment due on enrollment day | Installments | Semester Total Payment | ||
| Payment in Full | -------- | $38,601.00 | $1,672.00 | $40,273.00 | -------- | $40,273.00 |
| Option 1 | 50% on enrollment plus 3 payments | $19,899.00 | $1,672.00 | $21,571.00 | $6,633.00 | $41,470.00 |
| Option 2 | 25% on enrollment | $10,134.00 | $1,672.00 | $11,806.00 | $10,134.00 | $42,208.00 |
| Option 3 | 33% on enrollment plus 4 payments | $13,644.00 | $1,672.00 | $15,316.00 | $6,822.00 | $42,604.00 |
| Option 4 | 6 deferred payments* | $41,697.00 | $1,672.00 | $43,369.00 | -------- | $43,369.00 |
| Option 5 | 15% on enrollment plus 4 payments | $6,204.00 | $1,672.00 | $7,876.00 | $8,775.00 | $42,976.00 |
BICULTURAL PREPARATORY SCHOOL PROGRAM
| Enrollment | Property coverage | Payment due on enrollment day | Installments | Semester Total Payment | ||
| Payment in Full | -------- | $48,825.00 | $1,975.00 | $50,800.00 | -------- | $50,800.00 |
| Option 1 | 50% on enrollment plus 3 payments | $25,137.00 | $1,975.00 | $27,112.00 | $8,379.00 | $52,249.00 |
| Option 2 | 25% on enrollment | $12,816.00 | $1,975.00 | $14,791.00 | $12,816.00 | $53,239.00 |
| Option 3 | 33% on enrollment plus 4 payments | $17,262.00 | $1,975.00 | $19,237.00 | $8,631.00 | $53,761.00 |
| Option 4 | 6 deferred payments* | $52,731.00 | $1,975.00 | $54,706.00 | -------- | $54,706.00 |
| Option 5 | 15% on enrollment plus 4 payments | $7,819.00 | $1,975.00 | $9,794.00 | $11,106.00 | $54,218.00 |
INTERNATIONAL PREPARATORY SCHOOL PROGRAM
| Enrollment | Property coverage | Payment due on enrollment day | Installments | Semester Total Payment | ||
| Payment in Full | -------- | $54,729.00 | $2,350.00 | $57,079.00 | -------- | $57,079.00 |
| Option 1 | 50% on enrollment plus 3 payments | $28,188.00 | $2,350.00 | $30,538.00 | $9,396.00 | $58,726.00 |
| Option 2 | 25% on enrollment | $14,369.00 | $2,350.00 | $16,719.00 | $14,369.00 | $59,826.00 |
| Option 3 | 33% on enrollment plus 4 payments | $19,332.00 | $2,350.00 | $21,682.00 | $9,666.00 | $60,346.00 |
| Option 4 | 6 monthly deferred payments* | $59,112.00 | $2,350.00 | $61,462.00 | -------- | $61,462.00 |
| Option 5 | 15% on enrollment plus 4 paymentsx | $8,772.00 | $2,350.00 | $11,122.00 | $12,447.00 | $60,910.00 |
Prices are subject to change
*Option 4 only available with participating credit cards

Mobile Version






